Calendar
April 2025 | June 2025 | |
Thursday, 1st May 2025 | ||
---|---|---|
Burns Afterschool Lego (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Friday, 2nd May 2025 | ||
Basketball Coaching P-7 (9.30) | ||
Sunday, 4th May 2025 | ||
Parent Pay | ||
Monday, 5th May 2025 | ||
Bank Holiday | ||
Tuesday, 6th May 2025 | ||
Afterschool Evo Soccer (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Wednesday, 7th May 2025 | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 8th May 2025 | ||
Burns Afterschool Lego (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Netball Club (3.00 - 4.-00 pm P-4-P-7) | ||
Sunday, 11th May 2025 | ||
Parent Pay | ||
Monday, 12th May 2025 | ||
Afterschool Book Club (3.00 - 4.00 pm P-4 - P-7) | ||
P-5 Swimming (10.00 am -10.30 am) | ||
Tuesday, 13th May 2025 | ||
Afterschool Evo Soccer (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Wednesday, 14th May 2025 | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 15th May 2025 | ||
Burns Afterschool Lego (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Netball Club (3.00 - 4.-00 pm P-4-P-7) | ||
Friday, 16th May 2025 | ||
Basketball Coaching P-7 (9.30) | ||
Sunday, 18th May 2025 | ||
Parent Pay | ||
Monday, 19th May 2025 | ||
Afterschool Book Club (3.00 - 4.00 pm P-4 - P-7) | ||
P-5 Swimming (10.00 am -10.30 am) | ||
Tuesday, 20th May 2025 | ||
Afterschool Evo Soccer (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Wednesday, 21st May 2025 | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 22nd May 2025 | ||
Burns Afterschool Lego (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Netball Club (3.00 - 4.-00 pm P-4-P-7) | ||
Friday, 23rd May 2025 | ||
Basketball Coaching P-7 (9.30) | ||
Monday, 26th May 2025 | ||
Bank Holiday | ||
Tuesday, 27th May 2025 | ||
Holiday | ||
Wednesday, 28th May 2025 | ||
Holiday | ||
Thursday, 29th May 2025 | ||
Holiday | ||
Friday, 30th May 2025 | ||
Holiday |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044

WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;