Calendar
September 2024 | November 2024 | |
Tuesday, 1st October 2024 | ||
---|---|---|
Evo Afterschool Soccer (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-4 Gymnastics Salto (10.30 - 11.00) | ||
Wednesday, 2nd October 2024 | ||
Art Club (P-2 & P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Gaelic (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Thursday, 3rd October 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Friday, 4th October 2024 | ||
P-5 Basketball Coaching (9.30 - 10.00) | ||
Sunday, 6th October 2024 | ||
Parent Pay | ||
Monday, 7th October 2024 | ||
Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-7 Booster Club (3.00 - 4.00) | ||
Tuesday, 8th October 2024 | ||
Evo Afterschool Soccer (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-4 Gymnastics Salto (10.30 - 11.00) | ||
Wednesday, 9th October 2024 | ||
Art Club (P-2 & P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Gaelic (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Thursday, 10th October 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Friday, 11th October 2024 | ||
P-5 Basketball Coaching (9.30 - 10.00) | ||
Sunday, 13th October 2024 | ||
Parent Pay | ||
Monday, 14th October 2024 | ||
Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-7 Booster Club (3.00 - 4.00) | ||
Tuesday, 15th October 2024 | ||
Evo Afterschool Soccer (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-4 Gymnastics Salto (10.30 - 11.00) | ||
Wednesday, 16th October 2024 | ||
Afterschool Gaelic (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Art Club (P-2 & P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 17th October 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Friday, 18th October 2024 | ||
P-5 Basketball Coaching (9.30 - 10.00) | ||
Sunday, 20th October 2024 | ||
Parent Pay | ||
Monday, 21st October 2024 | ||
Mobile Library Visit | ||
P-7 Booster Club (3.00 - 4.00) | ||
Tuesday, 22nd October 2024 | ||
P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 23rd October 2024 | ||
Mobile Library Visits | ||
Art Club (P-2 & P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Friday, 25th October 2024 | ||
P-5 Basketball Coaching (9.30 - 10.00) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;