Calendar
December 2024 | February 2025 | |
Sunday, 5th January 2025 | ||
---|---|---|
Parent Pay | ||
Monday, 6th January 2025 | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Friday, 10th January 2025 | ||
Admissions for P1 open | ||
P-6 Basketball Coaching (9.00) | ||
Sunday, 12th January 2025 | ||
Parent Pay | ||
Monday, 13th January 2025 | ||
Mobile library | ||
Afterschool Lego Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Tuesday, 14th January 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 15th January 2025 | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 16th January 2025 | ||
Primary One Health Appraisals | ||
Afterschool Basketball Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Friday, 17th January 2025 | ||
P-6 Basketball Coaching (9.00) | ||
Saturday, 18th January 2025 | ||
P7 Service of Light (6.00 pm) | ||
Sunday, 19th January 2025 | ||
Parent Pay | ||
Monday, 20th January 2025 | ||
Afterschool Lego Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Tuesday, 21st January 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 22nd January 2025 | ||
Primary One Health Appraisals | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 23rd January 2025 | ||
Afterschool Basketball Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Friday, 24th January 2025 | ||
P-6 Basketball Coaching (9.00) | ||
Sunday, 26th January 2025 | ||
Parent Pay | ||
Monday, 27th January 2025 | ||
Afterschool Lego Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Tuesday, 28th January 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 29th January 2025 | ||
Afterschool Gaelic (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 30th January 2025 | ||
Primary One Health Appraisals | ||
Afterschool Basketball Burns Skills School (P-1- P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Friday, 31st January 2025 | ||
P-6 Basketball Coaching (9.00) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044

WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;