Calendar
| November 2024 | January 2025 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| Sun 1 Parent Pay | ||||||
| Mon 2 Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | Tue 3 Afterschool Soccer EVO (P-1  P-3 2.00 3.00 P-4-P-7 3.00 -4.00) P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | Wed 4 Afterschool Gaelic (P-1 -P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | Thu 5 Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | Fri 6 Santa Trail, Whytes estate / Christmas dinner / School closes @1.30pm | Sat 7 | Sun 8 Parent Pay | 
| Mon 9 Open week for new P1's | Tue 10 Open week for new P1's | Wed 11 Open week for new P1's | Thu 12 Open week for new P1's | Fri 13 | Sat 14 | Sun 15 Parent Pay | 
| Mon 16 Mobile library | Tue 17 Christmas Performances (KS1 @ 9.30am / KS2 @ 10.30am) | Wed 18 Christmas Plays (KS1 @ 9.30am / KS2 @ 10.30am) | Thu 19 | Fri 20 | Sat 21 | Sun 22 | 
| Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | 
| Mon 30 | Tue 31 | |||||







